ASQ 0511 - 2013 - 2014 Board
	      
	      	    
	   
     ASQ 0511 - 2013 - 2014 Board
 
			
From Left to Right:
			
Back Row: Jeff Parnes, Muzaffar Zaffar, Paul Mills, Bill Eastham, Bob Orkin, John Mullins, Gregg Monaco, Sion Weaver, Christine Kurowski, and Robert Zimman
			
Front Row: Leslie Braun, Yvonne Fernandez, Melissa Butler and Roberta Pek
		
| Photo | Position | Name | E-mail | Telephone | |
|---|---|---|---|---|---|
| Executive Board Officers | |||||
|   | Chair | Melissa Butler | Chair14@asq0511.org | 571-299-9626 (o) | |
|   | Chair Elect | John Mullins | ChairElect14@asq0511.org | 703-582-9697 (m) | |
|   | Secretary | Barbara McCullough | Secretary14@asq0511.org | 703-851-4599 (o) 800-670-5245 (f) | |
|   | Treasurer | Leslie Braun | Treasurer@asq0511.org | ||
|   | Past Chair | Jeff Parnes | PastChair14@asq0511.org | 703-424-2956 | |
| Committee Chairs | |||||
|   | Arrangements | Gregg Monaco (Temporary assignment) | Arrangements14@asq0511.org | 703-968-7117 (h) | |
|   | Auditing | Paul Mills | Auditing14@asq0511.org | 703-727-6239 (c) | |
|   | Certification & Recertifications | Robert Zimman | Certification14@asq0511.org | 703-476-5924 (h) | |
|   | Database Adminstrator | Marie Rondot | DBA14@asq0511.org | 703-968-7117 (h) | |
|   | Education | Gregg Monaco | Education14@asq0511.org | 703-608-8043 | |
|   | Electronic Media | Jeff Parnes | E-media14@asq0511.org | 703-424-2956 484-307-2552 (f) | |
|     | Finance | Michael Coleman Jeff Parnes | Finance14@asq0511.org | 703-550-5510 x116 (o) 509-275-6949 (f) 703-424-2956
				 | |
|   | Historian | Rick Wells | Historian14@asq0511.org |  | |
|   | Lean Six Sigma SIG | Sion Weaver | SixSigma14@asq0511.org | 918-231-1769 | |
|   | Membership | Kristine S. Hejna | Membership14@asq0511.org | ||
| Newsletter Editor | Vacant | Newsletter14@asq0511.org | |||
|   | Nominating | Jeff Parnes | Nominating14@asq0511.org | 703-424-2956 484-307-2552 (f) | |
|   | Placements | Sion Weaver | Placements14@asq0511.org | 918-231-1769 | |
|   | Proctor | Muzaffar Zaffar | Proctor14@asq0511.org | ||
|   | Programs | Paul Meyers | Programs14@asq0511.org | 703.748.6434 (o) 571.225.3885 (c) | |
| Publicity | Vacant | Publicity14@asq0511.org | |||
|   | Quality Management Plan | John Mullins | QMP14@asq0511.org | 571-299-9626 (o) | |
| Software SIG | Vacant | SWSIG14@asq0511.org | |||
|   | Treasurer Elect | Jeff Parnes (Temprary assignment) | TreasurerElect14@asq0511.org | 703-424-2956 484-307-2552 (f) | |
|   | Voice of the Customer | Bob Orkin | VOC14@asq0511.org | 703-742-5842 (o) 571-425-0015 (c) | |
| Volunteer Coordinator | Vacant | VolunteerCoordinator14@asq0511.org | |||
|   | Webmaster | Jeff Parnes | Webmaster14@asq0511.org | 703-424-2956 484-307-2552 (f) | |
| Regional Leadership | |||||
| Region 5 Director | Vacant | ||||
